Live Results Powered by EPI Air - Click on Meet Box for More Detail

Nevada Union Inv. (SJ): Oakmont’s Garcia, Placer’s Qualls set the pace

September 15, 2012   ·   0 Comments

By Rich Gonzalez
Editor, PrepCalTrack.com
(September 15, 2012) -

Frosh Soph Boys - Small School							
Position	Score	Bib	Name	Team	Grade	Time	
29	1	1243	Smith, Nickolas	Del Oro	9	21:14.06	
30	8	1039	Yuriychuk, Arthur	Oakmont	10	21:18.98	
31	9	1313	Chevereuil, Vincent	Vista del Lago (SJS)	9	21:19.89	
32	10	1324	Rode, Cooper	Vista del Lago (SJS)	9	21:22.39	
33	11	1310	Anderson, Ryan	Vista del Lago (SJS)	10	21:23.69	
34	12	1626	Gillis, Patrick	Bear River	9	21:23.89	
35	13	1235	Glynn, Travis	Del Oro	10	21:24.17	
36	14	1092	McNamara, Chase	Galena	9	21:30.32	
37	15	1282	Stalter, Chase	South Tahoe	9	21:38.48	
38	16	1421	Griffen, Ben	Amador	9	21:39.12	
39	17	1027	Morris, Nycholas	Oakmont	10	21:49.88	
40	18	1318	Guevara, Niko	Vista del Lago (SJS)	9	21:57.75	
41	19	1238	Montgomery, Jack	Del Oro	9	22:10.61	
42	20	1094	Oren, Issac	Galena	9	22:11.26	
43	21	1096	Pauly, Kyle	Galena	9	22:20.45	
44	22	1592	dillon, tommy	Placer	10	22:42.84	
45	23	1312	Baquero, Daniel	Vista del Lago (SJS)	9	22:53.20	
46	24	1231	Alexander, Curtis	Del Oro	10	22:56.54	
47	25	1771	Mott, Noah 	Del Oro	9	22:56.76	
48	26	1429	Shaw, Eric	Amador	9	22:58.51	
49	27	1428	Mistron, Conner	Amador	10	23:02.28	
50	28	1426	Jones, Jake	Amador	9	23:06.19	
51	29	1418	Esparza, Jarren	Amador	10	23:10.08	
52	30	1415	Bailey, Jacob	Amador	10	23:10.72	
53	31	1090	Liske, Cole	Galena	9	23:43.69	
54	32	1072	Aguiar, Jake	Galena	9	23:53.83	
55	33	1241	Smeltzer, Jake	Del Oro	9	23:58.53	
56	34	1781	Singh, Harprabjot	River Valley	10	23:59.12	
57		1718	Dayton, Reed	Western Sierra C.Acad. MS	9	24:02.37	
58	35	1089	Lindh, Nathan	Galena	9	24:07.56	
59	36	1083	Gustafson, Ryan	Galena	9	24:16.88	
60		1703	Ketchum, Adam	Sacramento Country Day	9	24:22.19	
61	37	1244	Tinucci, Crosby	Del Oro	9	24:26.72	
62	38	1315	Cox, Cody	Vista del Lago (SJS)	10	24:32.64	
63	39	1322	Prahm, Justin	Vista del Lago (SJS)	9	24:38.92	
64	40	1419	Garcia, Ryan	Amador	9	24:48.37	
65		1722	Gallo, Jake	Western Sierra C.Acad. MS	9	25:45.25	
66		1701	Barker, Marc	Sacramento Country Day	9	27:12.97	
67	41	1458	Jacobs, Nathan	Oakmont	10	27:35.42	
68	42	1457	Batra, Shubham	Oakmont	9	28:00.33	
69		1420	Grandon, Haydon	Amador	10	28:25.04	
70		1330	Vonderwerth, Chris	Vista del Lago (SJS)	9	31:30.00	
71		1725	Riebeek, Nick	Western Sierra C.Acad. MS	9	33:25.00	
72		2053	Placer	Carrasco, Ray	10		

		32	Oakmont	  2   3   4  12  13  26  28			
		33	Del Oro	  1   6   7  10  11  20  21			
		67	Placer	  5   8  15  19  27  44			
		119	Vista del Lago (SJS)	 16  31  32  33  40  45  62			
		127	Amador	 14  18  38  48  49  50  51			
		142	Galena	 17  36  42  43  53  54  58			

Frosh Soph Girls							
Position	Score	Bib	Name	Team	Grade	Time	
83	1	1111	Mitchell, Morgan	Galena	10	27:39.07	
84	43	1662	Actis, Julia	McQueen	10	27:39.49	
85		1705	Bennett-Smith, Micaela	Sacramento Country Day	10	27:44.08	
86	44	1728	Bickford, Isabel	Rocklin	9	28:02.51	
87	45	1666	Carlson, Claire	McQueen	9	28:12.81	
88	46	1580	virgil, tarin	Placer	11	28:13.89	
89	47	1560	christie, nicole	Placer	9	28:20.36	
90	48	1670	Fink, Brielle	McQueen	9	28:25.80	
91	49	1605	Mathew, Danica	Reno	9	28:39.16	
92	50	2055	Patterson, Haley	Antelope	10	28:45.33	
93	51	1796	Higuera, Annette	Antelope	10	29:09.82	
94		1455	Thornton, Alex	Amador	10	29:21.43	
95	52	2054	Van Hecke, Felicia	Nevada Union	10	29:24.46	
96	53	1346	Bradshaw, Amy	Colfax	9	29:38.74	
97	54	1350	Davies, Talia	Colfax	9	29:39.85	
98	55	1349	Rossi, Christina	Colfax	9	30:06.34	
99		1106	Ewing, Tyler	Galena	10	30:13.91	
100	56	1557	Holt, Sarah	Placer	9	30:17.97	
101	57	1890	Pieper, Emily	Nevada Union	10	30:48.00	
102	58	1556	White, Emma	Placer	9	31:20.00	
103		1708	Chatterton, Hailey	Western Sierra C.Acad. MS	FR	31:23.00	
104		1115	Willis, Paige	Galena	10	32:34.00	
105	59	1358	Karp, Samantha	Colfax	10	32:49.00	
106		1247	Daley, Breanna	Del Oro	9	32:50.00	
107		1263	Soltani, Vanessa	Del Oro	10	34:14.00	
108		1435	Condon, Clare	Amador	9	34:55.00	
109	60	1928	Hill, Joanna	John F. Kennedy (Sacramento)	9	35:05.00	
110		1441	Laguna, Michelle	Amador	10	36:04.00	
111	61	1628	Findlay, Kendra	Victory Christian	9	36:55.00	
112	62	1348	Semmens, Caroline	Colfax	9	37:57.00	

			Team				
		27	Del Oro	  2   3   5   8   9  13  14			
		80	Vista del Lago (SJS)	  1  17  19  21  40  71  77			
		84	McQueen	  6  10  29  32  34  39  43			
		91	Sheldon	 16  18  24  28  31  58			
		137	Bear River	 11  37  38  51  52  60			
		166	Placer	 35  42  44  49  63  67  69			
		193	Rocklin	  4  53  62  65  86			
		225	Galena	 46  57  61  70  83  99 104			
		228	John F. Kennedy (Sacramento)	  7  56  74  76 109			
		295	Amador	 50  64  94 108 110			
		331	Colfax	 82  96  97  98 105 112			

Frosh Soph Boys - Large School							
Position	Score	Bib	Name	Team	Grade	Time	
1	1	1181	Caudle, Zachary	Sheldon	10	18:09.93	
2	2	1179	Caudle, Andrew	Sheldon	10	18:31.27	
3	3	1640	Crom, Colton	McQueen	9	18:35.75	
4	4	1756	Montoya, John	Rocklin	10	18:59.82	
5	5	1861	Cloud, Devon	Nevada Union	9	19:21.16	
6	6	1649	Padilla, Dakota	McQueen	10	19:24.50	
7	7	1178	Brewer, Ethan	Sheldon	9	19:26.91	
8	8	1859	Harris, Josh 	Nevada Union	9	19:27.26	
9	9	1200	Smith, Austin	Sheldon	9	19:29.31	
10	10	1754	Leonhardht, Geoffrey	Rocklin	10	19:34.91	
11	11	1765	Yerkes, Craig 	Rocklin	9	19:43.54	
12	12	1198	Singh, Sukh	Sheldon	10	19:49.24	
13	13	1641	Dexter, Tyler	McQueen	10	19:49.43	
14	14	1868	Asher, Roy	Nevada Union	10	20:05.78	
15	15	1656	Torvinen, Benjamin	McQueen	9	20:08.35	
16	16	1635	Aguilar, Nikolas	McQueen	9	20:11.12	
17	17	1870	Dejardins, Evan	Nevada Union	10	20:12.15	
18	18	1866	Amds, Max	Nevada Union	10	20:14.86	
19	19	1185	Giordano, Joel	Sheldon	9	20:26.35	
20	20	1611	Boyden, max	Reno	9	20:35.75	
21	21	1659	Wegren, Eric	McQueen	9	20:36.24	
22	22	1860	Scanlon, Colby	Nevada Union	9	20:45.49	
23	23	1755	Lund, Jake 	Rocklin	10	20:53.47	
24		1286	Amado, Blake	Roseville	9	20:58.05	
25	24	1878	Boucher, Drake	Reno	10	20:58.86	
26	25	1746	Fessenden, Eric	Rocklin	10	20:59.25	
27	26	1623	Wagner, Carson	Reno	9	20:59.60	
28		1288	Luna, marcus	Roseville	9	21:05.75	
29	27	1869	Cotton, Skyler	Nevada Union	10	21:10.45	
30	28	1880	McGuire, Patrick	Reno	10	21:10.73	
31	29	1647	Medeiros, Cale	McQueen	9	21:22.62	
32	30	1201	Snyder, Austin	Sheldon	9	21:26.81	
33		1191	McCauley, Zac	Sheldon	9	21:40.09	
34		1189	McCauley, Ben	Sheldon	10	21:49.23	
35		1636	Behm, Michael	McQueen	10	22:10.24	
36	31	1879	Hanna, Michael	Reno	10	22:10.48	
37		1858	Vaughn, Kyler	Nevada Union	10	22:20.96	
38	32	1753	Hunter, Levi	Rocklin	9	22:22.17	
39	33	1956	Basilio, Samuel	John F. Kennedy (Sacramento)	9	22:28.96	
40	34	1742	Andres, Spencer	Rocklin	9	22:44.99	
41		1194	Razo, Rodrigo	Sheldon	9	22:52.17	
42	35	1943	Lee, Eric	John F. Kennedy (Sacramento)	9	22:53.98	
43		1740	Acuff, Andrew	Rocklin	10	23:22.05	
44	36	1964	Wong, Anthony	John F. Kennedy (Sacramento)	10	23:34.89	
45		1652	Smith, Jacob	McQueen	9	23:46.64	
46	37	1944	Zanabria, Rafael	John F. Kennedy (Sacramento)	9	24:03.55	
47	38	1962	Fotis, Michael	John F. Kennedy (Sacramento)	10	24:10.80	
48	39	1634	Hoberg, Jacob	Reno	9	24:11.05	
49	40	1881	root, nick	Reno	10	24:21.75	
50		1857	Deschler, Austin	Nevada Union	10	24:30.49	
51		1863	Ericson, Logan	Nevada Union	9	24:32.00	
52		1764	Witkowski, Noah	Rocklin	9	24:32.82	
53		1801	Trickle, Cole	Antelope	10	25:59.65	
54		1638	Carlilie, Spencer	McQueen	9	28:19.30	
55		1648	Menninger, Collin	McQueen	10	30:07.56	
56		1761	Stroud, Nick	Rocklin	9	30:11.52	

			Team				
		31	Sheldon	  1   2   7   9  12  19  32			
		53	McQueen	  3   6  13  15  16  21  31			
		62	Nevada Union	  5   8  14  17  18  22  29			
		73	Rocklin	  4  10  11  23  26  38  40			
		129	Reno	 20  25  27  30  36  48  49			
		179	John F. Kennedy (Sacramento)	 39  42  44  46  47			

Varsity Girls - Small School							
Position	Score	Bib	Name	Team	Grade	Time	
1	1	1055	Garcia, Karlie	Oakmont	12	18:57.40	
2	2	1049	Carino, Marisa	Oakmont	11	19:38.39	
3		1786	Jarvis, Leanne	River Valley	11	19:47.18	
4	3	1120	Hanneman, Sara	Galena	10	20:03.52	
5	4	1167	Heyn, Amy	Del Oro	11	20:05.19	
6	5	1165	Dessert, Ashley	Del Oro	11	20:20.99	
7	6	1166	Gentes, Megan	Del Oro	12	20:24.59	
8	7	1168	Merideth, Lizzie	Del Oro	11	20:25.08	
9	8	1117	Bolt, Abby	Galena	10	20:49.70	
10	9	1445	McCarley, Randi	Amador	12	20:55.28	
11	10	1170	Runte, Libby	Del Oro	11	21:29.02	
12	11	1171	Tristant, Dominique	Del Oro	12	21:31.17	
13	12	1121	Labadie, Jourdyn	Galena	10	21:32.81	
14	13	1131	Natrass, Mary	Bear River	12	21:38.27	
15	14	2057	McAlister, Holly	Yuba City	0	21:41.22	
16		1338	Howell, Megan	Vista del Lago (SJS)	11	21:59.59	
17		1341	Morgan, Jennifer	Vista del Lago (SJS)	12	22:03.56	
18	15	1169	Montgomery, Maddy 	Del Oro	11	22:06.51	
19	16	1440	Karnaze, Anastasia	Amador	9	22:07.31	
20	17	1058	Michaels, Kylie	Oakmont	10	22:09.01	
21	18	1118	Calderon, Corrie	Galena	12	22:11.95	
22	19	1113	Rosser, Jessica	Galena	9	22:13.17	
23		1785	Everest, Harkiren	River Valley	11	22:14.60	
24	20	1817	Kate, Aldridge	Yuba City	11	22:15.47	
25	21	1578	ralls, halle	Placer	11	22:16.52	
26	22	1451	Peterson, Lenox	Amador	10	22:17.37	
27		1342	Reynolds, Michaela	Vista del Lago (SJS)	11	22:18.29	
28	23	1119	Casazza, Gio	Galena	10	22:25.34	
29	24	1052	Davidian, Mika	Oakmont	12	22:29.15	
30	25	1570	braica, ruth	Placer	12	22:36.12	
31	26	1122	Patton, Rebekah	Galena	12	22:49.79	
32	27	1576	mitchell, macaylea	Placer	11	22:51.76	
33	28	1573	hostetler, kyra	Placer	10	23:13.44	
34	29	1351	Newman, Madi	Colfax	12	23:25.38	
35	30	1463	Almquist, Sahara	Oakmont	12	23:44.45	
36	31	1452	Stewart, Teal	Amador	12	23:47.23	
37	32	1569	baker, marci	Placer	11	23:48.15	
38	33	1581	warren, kailee	Placer	12	24:13.21	
39	34	1130	Mitchell, Sierra	Bear River	11	24:16.26	
40	35	1064	Dorsey, Tiyana	Oakmont	11	24:20.41	
41	36	1434	Backovich, Kaileen	Amador	11	24:46.60	
42	37	1575	leigon, sammie	Placer	12	24:53.92	
43	38	1053	Deiotte, Erin	Oakmont	12	25:04.16	
44	39	1128	Livingston, Jayne	Bear River	12	25:16.68	
45	40	1132	Olsen, Rachel	Bear River	11	25:24.07	
46		1630	Novak, Mary	Victory Christian	11	25:32.25	
47	41	1354	Pujol, Sully	Colfax	12	25:51.39	
48	42	1438	Haefele, Mikayla	Amador	9	26:11.47	
49		1632	Welborn, Emma	Victory Christian	11	26:22.15	
50	43	1820	Mincer, Kelsey	Yuba City	11	26:54.90	
51	44	1818	Collins, Elena	Yuba City	11	27:00.71	
52		1712	Wirth, Jessica	Western Sierra C.Acad. MS	JR	27:49.67	
53	45	1133	Beavers, Lauren	Bear River	12	28:04.43	
54	46	1352	Santin, Teagan	Colfax	10	28:29.91	
55	47	1819	Kaur, Harpreet	Yuba City	12	29:01.11	
56	48	1353	Livinghouse, Erin	Colfax	10	29:08.56	
57		1700	Allington, Hannah	Forest Lake Christian	10	32:48.00	
58	49	1361	O' Keefe, Riley	Colfax	10	34:19.00	
59		1699	Andrews, Sara	Forest Lake Christian	12	38:52.00	

			Team				
		32	Del Oro	  5   6   7   8  11  12  18			
		60	Galena	  4   9  13  21  22  28  31			
		74	Oakmont	  1   2  20  29  35  40  43			
		114	Amador	 10  19  26  36  41  48			
		133	Placer	 25  30  32  33  37  38  42			
		168	Yuba City	 15  24  50  51  55			
		171	Bear River	 14  39  44  45  53			
		213	Colfax	 34  47  54  56  58			

Varsity Boys - Large School							
Position	Score	Bib	Name	Team	Grade	Time	
1	1	1187	Hamid, Abdul	Sheldon	11	16:22.64	
2	2	1289	Powless, Neilson	Roseville	10	16:23.16	
3	3	1637	Benedict, Kai	McQueen	10	16:24.81	
4		1272	Henderson, Connor	South Tahoe	12	16:31.24	
5	4	1613	Cardenas, Jordan	Reno	12	16:38.67	
6	5	1775	Boyal, Swarnjit	River Valley	12	16:49.25	
7	6	1872	Migliozzi, Garrett	Nevada Union	11	16:53.11	
8		1984	Forman, Cody	Reed	12	16:58.58	
9	7	1183	Gaulman, Xavier	Sheldon	11	17:09.56	
10	8	1871	French, David 	Nevada Union	12	17:12.41	
11	9	1614	cavallo, raymond	Reno	11	17:13.16	
12	10	1296	Stahl, Logan	Roseville	12	17:30.70	
13		1799	Lozoya, Kevin 	Antelope	12	17:33.15	
14	11	1478	Greene, Nick	Carson	12	17:33.44	
15	12	1651	Salvanera, Ron	McQueen	11	17:34.85	
16	13	1825	Dieter, Grant	Spanish Springs	11	17:35.79	
17		1985	Robbins, Brandon	Reed	12	17:47.30	
18	14	1528	Pankey, Branden	Douglas	11	17:50.61	
19	15	1622	Osgood, Mason	Reno	12	17:51.61	
20	16	1529	Peck, Cole	Douglas	11	17:56.05	
21		1281	Norton, Harley 	South Tahoe	11	18:02.53	
22	17	1474	Cacioppo, Anthony 	Carson	10	18:02.80	
23	18	1533	Smith, Lane	Douglas	11	18:04.62	
24	19	1536	Williams, Jeff	Douglas	11	18:05.62	
25	20	1782	Singh, Inderpreet	River Valley	11	18:06.50	
26	21	1190	McCauley, Taylor	Sheldon	11	18:10.68	
27	22	1828	Petersen, Troy	Spanish Springs	12	18:11.65	
28	23	1844	Prekeges, Adam	Rocklin	12	18:12.34	
29	24	1295	Sotomayor, Arturo	Roseville	10	18:17.28	
30	25	1290	Sangria, Matt	Roseville	10	18:17.82	
31	26	1874	Newton, Kael 	Nevada Union	12	18:20.39	
32	27	1534	Tubridy, Brian	Douglas	12	18:21.23	
33	28	1777	Clayton, Jacob	River Valley	12	18:21.80	
34	29	1826	Heitzenradier, Travis	Spanish Springs	11	18:23.56	
35		1798	Fierro, Dakota	Antelope	12	18:29.70	
36	30	1752	Holtsman, Marc	Rocklin	12	18:34.50	
37	31	1294	Sanchez, Anthony	Roseville	11	18:35.26	
38	32	1959	Garbutt, Dylan	John F. Kennedy (Sacramento)	12	18:39.62	
39	33	1195	Saucedo, Jhordy	Sheldon	12	18:42.32	
40	34	1618	Kerr, Nathan	Reno	11	18:47.77	
41	35	1624	Wilkerson, Paul	Reno	12	18:48.75	
42	36	1476	Chester, Tylar	Carson	11	18:49.79	
43	37	1620	livingston, trevor	Reno	9	18:50.08	
44	38	1778	Hutton, Aaron 	River Valley	11	18:52.04	
45		1988	UNKNOWN, UNKNOWN	UNKNOWN	0	18:54.26	
46	39	1660	Weisberg, Walter	McQueen	11	18:55.79	
47	40	1482	Jauregui, Daniel	Carson	10	18:58.55	
48		1986	Williams, Wyatt	Reed	12	19:03.88	
49	41	1532	Scherbak, Zak	Douglas	11	19:12.91	
50	42	1780	Quijas, Andres	River Valley	12	19:15.20	
51	43	1741	Adams, JJ	Rocklin	12	19:17.41	
52		1802	Ward, Avery	Antelope	12	19:18.32	
53	44	1639	Cervantes, Michael	McQueen	12	19:18.55	
54	45	1827	Means, Jared	Spanish Springs	12	19:18.92	
55	46	1875	Sekerek, Robert	Nevada Union	12	19:19.12	
56	47	1829	Retzer, Beau	Spanish Springs	10	19:21.40	
57	48	1186	Gutierrez, Anthony	Sheldon	12	19:22.13	
58	49	1823	Clemens, Tyler	Spanish Springs	10	19:22.99	
59	50	1774	 Boyal, Amrit	River Valley	11	19:30.95	
60	51	1481	Holloway, Bryen	Carson	10	19:33.75	
61	52	1293	Beckwith, Ben	Roseville	12	19:36.38	
62	53	1955	Angrisani, Salvatore	John F. Kennedy (Sacramento)	12	19:40.03	
63	54	1488	Merriner, Chris 	Carson	12	19:49.56	
64	55	1743	Cluff, Jon	Rocklin	12	19:50.59	
65	56	1180	Caudle, Matthew 	Sheldon	12	19:52.51	
66	57	1292	Stepper, Evan 	Roseville	11	19:53.92	
67	58	1784	Anwer, Shahrukh	River Valley	12	19:56.19	
68	59	1747	Fikes, Justin	Rocklin	11	20:02.18	
69	60	1395	Amezola, Miguel	Madera	12	20:16.22	
70	61	1621	Moore, Brent	Reno	12	20:18.78	
71	62	1643	Feyersinger, Sebastian	McQueen	11	20:19.35	
72	63	1283	Stimac, Patrick	South Tahoe	11	20:45.25	
73	64	1483	Jauregui, Porfirio	Carson	11	20:47.45	
74	65	1867	Aragon, Nathan	Nevada Union	11	21:19.17	
75	66	1947	Hong, Michael	John F. Kennedy (Sacramento)	11	22:24.08	
76	67	1945	Ducey, Finnegan	John F. Kennedy (Sacramento)	11	22:29.08	
77	68	1952	Sandoval, Mark	John F. Kennedy (Sacramento)	11	22:29.61	
78	69	1277	Messina, Steven	South Tahoe	11	23:02.51	
79	70	1800	Miller, Brad	Antelope	11	24:47.93	
80	71	1949	Louie, Brent	John F. Kennedy (Sacramento)	11	25:14.06	
81	72	1948	Lew, Christopher	John F. Kennedy (Sacramento)	11	25:32.53	
82		1957	Conner, Avandre	John F. Kennedy (Sacramento)	12	26:34.18	
83		1953	Thompson, Victor	John F. Kennedy (Sacramento)	11	38:14.00	

			Team				
		92	Roseville	  2  12  29  30  37  61  66			
		94	Douglas	 18  20  23  24  32  49			
		97	Reno	  5  11  19  40  41  43  70			
		110	Sheldon	  1   9  26  39  57  65			
		133	River Valley	  6  25  33  44  50  59  67			
		151	Nevada Union	  7  10  31  55  74			
		155	Carson	 14  22  42  47  60  63  73			
		156	Spanish Springs	 16  27  34  54  56  58			
		160	McQueen	  3  15  46  53  71			
		210	Rocklin	 28  36  51  64  68			
		286	John F. Kennedy (Sacramento)	 38  62  75  76  77  80  81			

Varsity Girls - Large School							
Position	Score	Bib	Name	Team	Grade	Time	
1	1	1501	Drozdoff, Alex	Carson	11	20:04.27	
2	2	1893	Pizzella, Nora	Nevada Union	9	20:08.10	
3	3	1834	Peters, Katie	Spanish Springs	12	20:15.07	
4	4	1380	Petroff, Jessica	Madera	12	20:20.39	
5	5	1668	Cooper, Michelle	McQueen	11	20:24.48	
6	6	1680	Jordan, Alyssa	McQueen	12	20:26.48	
7	7	1209	Cox, Laura	Sheldon	11	20:39.83	
8	8	1538	Abbott, Aspen	Douglas	12	20:46.63	
9	9	1387	Nava, Nicole 	Madera	9	21:13.14	
10	10	1388	Roberts, Celeste	Madera	9	21:34.97	
11	11	1835	Ruff, Emily	Spanish Springs	10	21:53.94	
12	12	1900	Reindl, Chloe	Nevada Union	10	21:59.14	
13	13	1892	Castro-Wehr, Joy 	Nevada Union	9	21:59.70	
14	14	1377	Cortez, Vivian	Madera	10	22:05.37	
15	15	1382	Thomas, Arianna	Madera	12	22:13.54	
16	16	1883	Harrison, Holly	Nevada Union	11	22:17.08	
17	17	1836	Witt, Karmyn	Spanish Springs	12	22:18.55	
18	18	1832	DeLong, Ashley	Spanish Springs	10	22:20.22	
19	19	1546	Corbett, Rebecca	Douglas	10	22:28.06	
20	20	1212	Hendricks, Briana	Sheldon	11	22:33.43	
21	21	1202	Cox, Rebecca	Sheldon	11	22:41.02	
22	22	1548	Hoogendink, April	Douglas	12	22:42.27	
23	23	1222	Vasquez, Alondra	Sheldon	11	22:43.13	
24	24	1500	Delgado, Evelyn	Carson	9	22:44.70	
25	25	1553	Munoz, Maria	Douglas	11	22:48.78	
26	26	1830	Beebe, Chrissy	Spanish Springs	12	22:53.50	
27	27	1674	Higgins, Casey	McQueen	12	22:57.54	
28	28	1303	Stepper, Janelle	Roseville	11	23:01.76	
29	29	1831	Buscay, Kara	Spanish Springs	11	23:08.85	
30	30	1497	Brown, Shelby	Carson	10	23:15.54	
31	31	1502	Favero, Athena	Carson	9	23:27.09	
32		1731	Ehrhardt, Mandy 	Rocklin	11	23:31.79	
33	32	1384	Gill, Karina	Madera	9	23:33.76	
34		1607	opferman, alexis	Reno	12	23:37.99	
35	33	1833	McHenry, Maddison	Spanish Springs	12	23:40.08	
36	34	1551	Meyer, Allison	Douglas	9	23:49.71	
37		1604	greiner, rachel	Reno	11	24:03.62	
38	35	1299	Gleason, Jennifer	Roseville	11	24:11.25	
39	36	1914	Nakamura, Kari	John F. Kennedy (Sacramento)	11	24:13.93	
40	37	1691	Robards, Jade 	McQueen	12	24:22.85	
41	38	1552	Munoz, Gabby	Douglas	11	24:24.75	
42	39	1695	Wegren, Kalli	McQueen	12	24:27.37	
43	40	1895	Blair, Hannah	Nevada Union	12	24:30.85	
44	41	1305	Schott, Sabrina	Roseville	10	24:32.48	
45	42	1665	Black, Natasha	McQueen	12	24:43.90	
46	43	1204	Assaad, Mary	Sheldon	12	24:49.82	
47	44	1503	Green, Allison	Carson	9	24:52.72	
48	45	1543	Waggoner, Stacey	Douglas	12	24:55.54	
49	46	1664	Arnold, Jana	McQueen	11	25:15.42	
50	47	1297	Camacho, Danel	Roseville	9	25:32.23	
51	48	1907	Adel, Alex 	John F. Kennedy (Sacramento)	11	26:00.55	
52	49	1509	Phelp, Samantha	Carson	9	26:34.49	
53	50	1307	Stahl, Aubrei	Roseville	10	27:47.09	
54	51	1929	Miyashiro, Christene	John F. Kennedy (Sacramento)	11	28:35.46	
55	52	1934	Ramirez, Emily	John F. Kennedy (Sacramento)	12	31:24.09	
56	53	1925	Castillo, Alexandria	John F. Kennedy (Sacramento)	11	34:37.00	

			Team				
		52	Madera	  4   9  10  14  15  33			
		75	Spanish Springs	  3  11  17  18  26  29  35			
		83	Nevada Union	  2  12  13  16  43			
		108	Douglas	  8  19  22  25  36  41  48			
		114	Sheldon	  7  20  21  23  46			
		114	McQueen	  5   6  27  40  42  45  49			
		130	Carson	  1  24  30  31  47  52			
		201	Roseville	 28  38  44  50  53			
		240	John F. Kennedy (Sacramento)	 39  51  54  55  56			

Varsity Boys - Small School							
Position	Score	Bib	Name	Team	Grade	Time	
1	1	1590	Qualls, Toby	Placer	12	16:05.54	
2	2	1164	Stephens, Trevor	Del Oro	12	16:12.94	
3	3	1319	Jaeger, Zach	Vista del Lago (SJS)	12	16:42.76	
4	4	1594	gomez, gama	Placer	12	16:55.15	
5	5	1095	Paulsen, Matt	Galena	11	17:00.77	
6		1704	Winfield, Logan	Sacramento Country Day	12	17:03.41	
7	6	1088	Labadie, Mason	Galena	10	17:05.43	
8	7	1086	Jordan, Evan	Galena	12	17:05.98	
9	8	1593	dorofeyev, viktor	Placer	12	17:12.87	
10	9	1596	mason, josh	Placer	10	17:22.63	
11	10	1597	mc carter, moshe	Placer	10	17:25.19	
12	11	1598	oliveros, felix	Placer	11	17:28.02	
13	12	1793	Miller, Ian	Oakmont	10	17:29.55	
14	13	1314	Chun, Kyle	Vista del Lago (SJS)	10	17:32.98	
15	14	1084	Haley, Grant	Galena	11	17:33.81	
16	15	1077	Curtis, David	Galena	11	17:35.04	
17	16	1011	Taggart, Austin	Oakmont	11	17:45.93	
18	17	1079	Dobrowski, Andrew	Galena	9	17:55.56	
19	18	1585	Rinn, Louis	Placer	11	18:04.45	
20	19	1157	Giles, Brent	Del Oro	11	18:09.65	
21	20	1082	Garduno, Caesar	Galena	12	18:18.71	
22	21	1153	Blatter, Denver	Del Oro	12	18:23.45	
23	22	1327	Scheik, Andrew	Vista del Lago (SJS)	12	18:26.77	
24	23	1325	Ruby, Sam	Vista del Lago (SJS)	12	18:27.63	
25	24	1228	Bice, Alex	Del Oro	11	18:47.07	
26	25	1005	Hocking, Adam	Oakmont	12	18:50.08	
27	26	1136	Dawson, Austin	Del Oro	11	18:52.01	
28	27	1008	Ramirez, Jose	Oakmont	11	18:56.04	
29	28	1140	Grattan, Daniel	Del Oro	12	19:00.48	
30	29	1328	Schiek, Aaron	Vista del Lago (SJS)	11	19:07.25	
31	30	1010	Selby, Elijah	Oakmont	11	19:11.27	
32	31	1007	Macias, Patrick	Oakmont	11	19:20.62	
33	32	1320	Lemay, Nathan	Vista del Lago (SJS)	12	19:34.56	
34	33	1366	Bohn, Tristen	Colfax	10	19:42.56	
35	34	1431	Van Dyke, Joseph	Amador	10	19:47.40	
36	35	1816	Bailey, Matt	Yuba City	12	19:49.58	
37	36	1375	Vereyken, Anderson	Colfax	11	19:50.45	
38	37	1323	Reinking, Jeff	Vista del Lago (SJS)	12	20:12.76	
39	38	1004	Freeman, Chris	Oakmont	11	20:19.59	
40	39	1372	Myers, Patrick	Colfax	12	20:20.07	
41		1696	Parrott, Jamie 	Forest Lake Christian	12	20:22.75	
42		2059	Shope, Lantz	Victory Christian	10	20:42.05	
43	40	1432	Watson, Andy	Amador	11	20:44.67	
44	41	1430	Tinsley, Brendan	Amador	12	21:21.44	
45	42	1821	Sarabia, Shan	Yuba City	11	21:21.76	
46	43	1368	Dail, Jesse	Colfax	12	21:22.64	
47	44	1790	Reinhard, Jerrad	Foothill (Sacramento)	11	21:25.57	
48	45	1424	Hasson, Conner	Amador	10	21:45.48	
49	46	1813	Adame, Ali	Yuba City	12	21:50.58	
50	47	1812	Horan, Riley	Yuba City	12	21:54.69	
51	48	1371	Leveskis, Clayton	Colfax	11	22:03.52	
52	49	1416	Coleman, Johhny	Amador	11	22:15.01	
53	50	1792	Voll, Shane	Foothill (Sacramento)	12	22:16.21	
54	51	1788	Peterson, Chase	Foothill (Sacramento)	9	22:18.57	
55	52	1367	Clayton, Kyle	Colfax	12	22:44.19	
56		2058	Halverson, Mike	Victory Christian	11	22:50.04	
57	53	1787	Bergeron, Josh 	Foothill (Sacramento)	11	23:37.78	
58	54	1789	Peterson, Storm	Foothill (Sacramento)	12	24:06.84	
59	55	1791	Lee, Josh 	Foothill (Sacramento)	12	24:20.99	
